You are in Handicapping
Handicap Allowances
Recommendations of CONGU
The following details the recommendations of the Council of National Golf Unions regarding handicapping allowances in competition play.
| Match Play Singles | Full difference between the Handicaps of the two players |
| Match Play Foursomes | Half of the Full difference between the aggregate handicap of either side |
| Match Play Four Ball Better Ball | back marker to concede strokes to the other three players based on three quarters of the difference between the full handicaps. |
| Bogey or Par Singles | Full Handicap |
| Bogey or Par Foursomes | Half of the aggregate handicap of the partners |
| Bogey or Par Four Ball Better Ball | Each partner receives three quarters of the full handicap. |
| Stroke Play Singles | Full Handicap |
| Stroke Play Foursomes | Half of the aggregate handicap of the partners |
| Stroke Play Four Ball Better Ball | Each partner receives three quarters of full handicap. |
| Stableford Singles | Full Handicap |
| Stableford Foursomes | Half of aggregate handicap of the partners. |
| Stableford Four Ball Better Ball | Each partner receives three quarters of full handicap |
Notes:
In all cases 'handicap' refers to PLAYING HANDICAP. Strokes are taken in
accordance with the published Stroke Table for the course.
In Stableford competitions, the handicap allowance is taken off the gross score at holes in accordance with the Stroke Table, not added to points scored.